Product Details:
| Thickness | 0.8–2 mm |
| Finish | 2B |
| Grade | 202, 304, 316 |
| Edge Type | Mill Edge |
| Width | 1250 mm |
| Length | 2500 mm |
| Origin | Indian Make |
| Product Form | Sheet, pipe, bar, patti, plate, coil |
Product Details:
| Steel Grade | SS304 |
| Thickness | 1.2 mm |
| Sheet Size | 1220×2440 mm |
| Surface Finish | Mirror |
| Production Route | Hot Rolled |
| Brand Series | Jindal 300 |
| Edge Type | Mill Edge |
| Application | Industrial, Kitchen Equipment, Elevator, Automotive, Railway Coach, Decorative |
Product Details:
| Steel Grade | 202, 304, 316 |
| Shape | Round, Square, Rectangular |
| Welding Type | ERW |
| Schedule | sch 5s to sch 160s |
| End Type | plain, threaded |
| Size | 1/4 to 1 inch |
| Brand | Jindal |
| Thickness | 1-10 mm |
| Outer Diameter | 25 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
Product Details:
| Product Form | sheets, tubes, pipes, coil |
| Diameter | 50 mm |
| Thickness | 10–25 mm |
| Finish | Mirror |
| Grade | 304 |
| Edge Type | Mill Edge |
| Length | 2500 mm |
| Width | 1250 mm |
| Origin | Indian Make |
Product Details:
| Thickness | 5 mm |
| Width | 1250 mm |
| Length | 1250mm * 2500mm |
| Grade | 304 |
| Pattern | Diamond |
| Surface Finish | Chequered |
| Certification | Mill Test Cert |
| Country Of Origin | Made In India |
Product Details:
| Grade | 304 |
| Thickness | 0.50 mm |
| Width | 600 mm |
| Finish | 2B |
| Form | Hot Rolled |
| Hardness | Soft |
| Coil Weight | 1000 kg |
| Application | Pharma, Kitchenware, Fabrication, Automotive, Construction, Chemical, Food Industry |
Product Details:
| Thickness | 1.5 mm |
| Width | 4' |
| Length | 8' |
| Grade | 316L |
| Surface Finish | 2B |
| Brand | Jindal |
| Material | Stainless Steel |
| Certification | Mill Test Cert |
| Country Of Origin | Made In India |
Product Details:
| Pipe Size | 6 inch |
| Clamp Type | Tri Clover Clamp |
| Grade | 304, 316 |
| Surface Finish | Polished |
| Usage | Marine, Pharma, Dairy, Chemical, Food Industry, Piping Support |
| Rubber Lining | Without Lining |
| Mounting Type | Channel |
| Temperature Range | Up to 400°C |
Product Details:
| Diameter | 0.5 mm |
| Hardness | Soft |
| Grade | 304 |
| Application | Fencing |
| Finish | Bright |
| Product Form | Coil |
| Wire Shape | Round |
Product Details:
| Channel Type | C Channel |
| Size | 75×40 mm |
| Grade | 304 |
| Thickness | 5 mm |
| Length | 6000 mm |
| Finish | Hot Rolled |
| Usage | Framing, Solar Mount, Structure, Cable Tray, Support |
Product Details:
| Size | 3 inch |
| Material | Stainless Steel |
| Wall Thickness | 5 mm |
| Outside Diameter | 168.3 mm |
| Inner Diameter (ID) | 102.3 mm (4.03 inch) |
| Length | 6 m |
| Schedule | SCH 80 |
| End Type | Plain End |
| Surface Finish | Polished |
Product Details:
| Body Material | Cast Iron |
| Body Material Grade | SS304 |
| Port Size | 40 mm |
| Pressure Rating | PN40 |
| End Connection | Flanged |
| Media | Oil, Air, Non Corrosive Fluid, Water, Steam |
| Operation | Handwheel |
Product Details:
| Size | 25 mm (1 inch) |
| Body Material | Cast Iron (CI) |
| Pressure Class | PN 40 |
Product Details:
| Thickness | 2 mm |
| Pattern | Diamond |
| Width | 1250 mm |
| Alloy Grade | 5052 |
| Temper | H24 |
| Length | 2500 mm |
| Finish | Mill Finish |
| Application | Ramps, Decorative, Stair Tread, Vehicle Body, Flooring |
| Origin | Indian Make |
Product Details:
| Pipe Size | 50 mm |
| Clamp Type | Support Clamp |
| Finish | Hot Dip Galvanized |
| Steel Grade | SS316 |
| Thickness | 2 mm |
| Usage | Industrial Piping, Gas Line, Fire Fighting, Sprinkler Line, Plumbing, HVAC |
| Rubber Lining | Without Lining |
| Mounting Type | Channel |