Product Details:
| Thickness | 5 mm |
| Alloy Grade | 1100 |
| Sheet Thickness | 0.91 mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 40 kg |
| Shape | Square, Rectangular |
| Brand | Hindalco, Jindal, Balco |
| Type | Plain Plate |
| Grade | 6061 |
| Temper | O |
| Surface Finish | Mill Finish |
| Alloy | With Alloy |
Additional Information:
Product Details:
| Thickness | 0.3 to 5mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Hardness | Quarter Hard |
| Shape | Rectangular |
| Excellent Finish | Yes |
| Elongation (%) | 40% |
| Usage | Tableware,Cabinets,Cooking utensils |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Product Type | Hot Rolled |
| Thickness | 2.5 mm |
| Usage/Application | Construction |
| Brand | JINDAL, SAIL, BHUSHAN |
| Standard | ASTM |
| Corrosion Resistant | Yes |
| Packaging Type | Box |
| Material | MILD STEEL |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Width | 1250 mm |
| Grade | 304 |
| Thickness | >5 mm |
| Steel Grade | SS 304 |
| Length | 2500 mm |
| Surface Treatment | Hot Rolled |
| Surface Finish | 2B |
| Shape | Rectangular |
| Brand | Jindal |
| Standard | ASTM |
| Size (feet X feet) | 4*8, 5*10, 4*20, 5*20 |
| Rust Proof | Rust Proof |
| Condition | New |
| Material Grade | 202, 304L, 316L, 410, 420, 409M |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Thickness | 0.3 to 10 mm |
| Steel Grade | SS304 L |
| Color | Silver |
| Finish | No. 4 |
| Grade | 202 |
| Hardness Type | Soft |
| Deals In | New |
| Usage/Applications | PHARMACEUTICAL, CHEMICAL, WATER |
| Usage / Application | Building & Construction |
| Origin | Indian |
| Application | Textile, Kitchen Equipment, Construction, Sugar Industry, Chemical, Automotive, Pharma, Food Processing |
| Tensile Strength (Mpa) | 450 Mpa |
| Elongation (%) | 50% |
| Surface Treatment | COLD ROLLED, Hot Rolled |
| Country of Origin | Made in India |
| Production Route | Hot Rolled |
| Technique | Cold Rolled |
Product Details:
| Thickness (mm) | 1 to 12 mm |
| Grade | 400 series, 200 series, 300 series |
| Finish | Unpolished, Polished |
| Tensile Strength (Mpa) | 450 Mpa |
| Packaging Type | Roll |
| Elongation (%) | 20% |
| Width (mm) | 1250 mm & 1500MM |
| Standard | ASTM A706 |
Additional Information:
Product Details:
| Thickness | >5 mm |
| Steel Grade | SS304 L, SS200 |
| Type | Plate |
| Brand | APRAM, IMPORTED |
| Size (feet X feet) | 4FT * 8FT, 5FT * 10FT, 4FT * 20FT, 5FT * 20 FT |
| Finishes | Polished |
| Material Grade | 202, 304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade (Alloy) | 6061 |
| Thickness | 0.4mm TO 50mm |
| Type | SHEET, Coil, Plate |
| Alloy Or Not | Is Alloy |
| Condition | New |
| Country of Origin | Made in India |
| Color | Silver |
| Usage | Industrial |
| Surface Treatment | Polished |
Additional Information:
Product Details:
| Alloy Grade | 6061 |
| Temper | H14 |
| Alloy | With Alloy |
| Manufacturing Process | Hot Rolled |
| Type | Sheet |
| Thickness(millimetre) | 2 mm, 1.20 mm |
| Make/Brand | Jindal |
| Brand | JINDAL,HINDALCO,BALCO |
| Surface Treatment | Polished |
| Application | Roofing, Electrical, Cladding, Insulation, Packaging, General Engineering, Automotive |
| Width | 4 feet |
| Surface Finish | Polished |
| Material | Aluminum |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Shape | square and rectangle |
| Color | Copper colour |
| Material | phospher bronze |
| Brand | imported and forged |
| Product Type | plate |
Additional Information:
Product Details:
| Size (Length x Width) | 14 * 48, 48 * 48 |
| Thickness | 0.5 mm |
| Grade | C26000 |
| Usage/Application | Hardware Fitting |
| Material | Brass |
| Size (Inch) | 14 * 48, 48 * 48 |
| Application | Electrical, Marine, Hardware, Industrial, Decorative, Automotive, Architectural |
Additional Information:
Product Details:
| Thickness | 2 mm |
| Material Grade | IS 2062 |
| Usage/Application | Industrial |
| Brand | SAIL, BHUSHAN |
| Usage | Flooring, Stair Tread, Ramp, Truck Body, Walkway |
| Size (feet X feet) | 1250*2500, 1250*6200 |
| Condition | New |
Additional Information:
Product Details:
| Grade | IS 2062 E250 |
| Thickness | 5 mm |
| Surface Finish | Hot Rolled |
| Brand | Sail |
| Size (mm X mm) | 1250*2500,1250*5000,1250*6200 |
| Surface Treatment | Hot Rolled, Cold Rolled |
| Type | Steel Plate |
| Usage | Fabrication, General Purpose, Structure, Machinery, Base Plate |
| Standard | ASTM |
| Corrosion Resistant | Non Corrosion Resistant |
| Material | IRON |
| Condition | New |
Additional Information:
Product Details:
| Thickness (mm) | 5 mm |
| Thickness | 0.8MM TO 30MM |
| Type | Hot Rolled (HR) |
| Size (mm X mm) | 1250 * 2500, 1250 * 5000, 1250 * 6200 |
| Standard | ASTM |
| Pattern | Plain |
| Material | IRON |
| Alloy | Without Alloy |
| Brand | Sail |
| Size (feet X feet) | 4*8, 4* 20 |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 0.1mm to 3mm |
| Grade | 304L, 202, 316, 316L, 304 |
| Standard | ASTM |
| Brand | Jindal |
| Finish | Unpolished, Polished |
| Usage/Application | Industrial |
| Surface Finishing | 2b, mirror, matt |
| Available Material Grade | 202, 304, 316, 410, 420 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Size/Diameter | 4 inch |
| Shape | Round |
| Material | Copper |
| Finishing Type | Polished |
| Color | Brown |
| Alloy | With Alloy |
| Country of Origin | Made in India |
Additional Information: