Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Thickness | 0.3 to 10 mm |
| Grade | 202 |
| Technique | Cold Rolled |
| Finish | No. 4 |
| Steel Grade | SS304 L |
| Color | Silver |
| Origin | Indian |
| Usage/Applications | PHARMACEUTICAL, CHEMICAL, WATER |
| Usage / Application | Building & Construction |
| Deals In | New |
| Hardness Type | Soft |
| Tensile Strength (Mpa) | 450 Mpa |
| Elongation (%) | 50% |
| Surface Treatment | Hot Rolled, COLD ROLLED |
| Country of Origin | Made in India |
Product Details:
| Thickness (mm) | 1 to 12 mm |
| Grade | 400 series, 200 series, 300 series |
| Finish | Polished, Unpolished |
| Tensile Strength (Mpa) | 450 Mpa |
| Packaging Type | Roll |
| Elongation (%) | 20% |
| Width (mm) | 1250 mm & 1500MM |
| Standard | ASTM A706 |
Additional Information:
Product Details:
| Thickness | >5 mm |
| Material Grade | 202, 304 |
| Brand | APRAM, IMPORTED |
| Type | Plate |
| Steel Grade | SS304 L, SS200 |
| Finishes | Polished |
| Size (feet X feet) | 4FT * 8FT, 5FT * 10FT, 4FT * 20FT, 5FT * 20 FT |
Additional Information:
Product Details:
| Material Grade | 202, 304L, 316L, 410, 420, 409M |
| Thickness | >5 mm |
| Steel Grade | SS 304 |
| Standard | ASTM |
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Condition | New |
| Rust Proof | Rust Proof |
| Size (feet X feet) | 4*8, 5*10, 4*20, 5*20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 0.4mm TO 50mm |
| Type | Plate, SHEET, Coil |
| Alloy Or Not | Is Alloy |
| Condition | New |
| Country of Origin | Made in India |
| Color | Silver |
| Usage | Industrial |
| Surface Treatment | Polished |
Additional Information:
Product Details:
| Material Grade | IS 2062 |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | SAIL, BHUSHAN |
| Size (feet X feet) | 1250*2500, 1250*6200 |
| Condition | New |
Additional Information:
Product Details:
| Thickness(millimetre) | 2 mm |
| Surface Treatment | Polished |
| Brand | JINDAL,HINDALCO,BALCO |
| Alloy | With Alloy |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 0.1mm to 3mm |
| Grade | 316, 304, 304L, 202, 316L |
| Standard | ASTM |
| Brand | Jindal |
| Finish | Polished, Unpolished |
| Usage/Application | Industrial |
| Surface Finishing | 2b, mirror, matt |
| Available Material Grade | 202, 304, 316, 410, 420 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Thickness | 0.3 to 5mm |
| Shape | Rectangular |
| Elongation (%) | 40% |
| Hardness | Quarter Hard |
| Excellent Finish | Yes |
| Usage | Tableware,Cabinets,Cooking utensils |
Product Details:
| Brand | Jindal, Balco, Hindalco |
| Shape | Rectangular, Square |
| Condition | Yes |
| Alloy | With Alloy |
Additional Information:
Product Details:
| Material | phospher bronze |
| Brand | imported and forged |
| Color | Copper colour |
| Product Type | plate |
| Shape | square and rectangle |
Additional Information:
Product Details:
| Size/Diameter | 4 inch |
| Shape | Round |
| Material | Copper |
| Finishing Type | Polished |
| Color | Brown |
| Alloy | With Alloy |
| Customized | Non Customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Thickness | 0.5 mm |
| Usage/Application | Hardware Fitting |
| Grade | C26000 |
| Material | Brass |
| Size (Inch) | 14 * 48, 48 * 48 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Construction |
| Thickness | 2.5 mm |
| Standard | ASTM |
| Corrosion Resistant | Yes |
| Packaging Type | Box |
| Material | MILD STEEL |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Brand | JINDAL, SAIL, BHUSHAN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Size (mm X mm) | 1250*2500,1250*5000,1250*6200 |
| Surface Treatment | Cold Rolled, Hot Rolled |
| Type | Steel Plate |
| Standard | ASTM |
| Corrosion Resistant | Non Corrosion Resistant |
| Brand | Sail |
| Material | IRON |
| Condition | New |
Additional Information:
Product Details:
| Size (mm X mm) | 1250 * 2500, 1250 * 5000, 1250 * 6200 |
| Standard | ASTM |
| Pattern | Plain |
| Condition | New |
| Material | IRON |
| Alloy | Without Alloy |
| Thickness | 0.8MM TO 30MM |
| Brand | Sail |
| Size (feet X feet) | 4*8, 4* 20, |
Additional Information: